General information
- The DREAM Partnership
- Scholarships
- Eligible areas of study
- Financial support
- Evaluation Criteria
- FAQs - Frequently Asked Questions
The DREAM Partnership
The DREAM Consortium comprises 8 European universities, 12 ACP Countries' Higher Education Institutions (HEIs) and a group of Associations. This project is being implemented within the framework of the Erasmus Mundus, Action 2 – STRAND 1, Lot 18, ACP Countries.
Among this initiative’s main goals, one can point out:
- Strengthening institutional cooperation by allowing a better knowledge of the partners and countries’ different HESystems through staff training meetings and workshops and also creating new partnership prospects;
- Empowering partner and associate ACP Higher Education Institutions, training and motivating them to become drivers of knowledge transfer in their country/region by enhancing their teaching capacity and quality through the transfer of EU and some ACP Higher Education Institutions’ academic best practices;
- Developing ACP HE through the capacity building of partner/associates’ Human Resources in new thematic fields not covered by their syllabus. These new fields will contribute to the Higher Education Institutions’ development and will also offer new training aspirations to students and staff;
- Building of management capacity through the successful transfer of know-how in mobility procedures and studies recognition;
- Consolidating the cooperation towards its sustainability: The UNIPRISE network will have a major contribution to this goal;
- Enhancing the academic performance of ACP students through the implementation of new initiatives (e.g. mandatory language courses to enhance their skills, allowing them to explore new mobility opportunities beyond their traditional “comfort zone”);
- Generating a solid academic/research cooperation fostering co-tutelle and joint degree awards;
- Establishing a liaison with ACP actors and stakeholders, mainly through the UNIPRISE network, promoting the development of Higher Education cooperation through curricular internships, work positions and support to mobility of top level students and staff.
To achieve these objectives, the project foresees 190 mobilities, divided in two cohorts.
Scholarships:
The available scholarships are:
For ACP candidates:
- Master (Full): 1 year
- Master (Mobility): 10 months
Eligible areas of study
According to the Guidelines of the Erasmus Mundus Programme, the mobility flows within the scope of this Project are possible in the 16 study fields:
- 01.0 - Agriculture Sciences
- 02.0 - Architecture, Urban and Regional Planning
- 03.0 - Art and Design
- 04.0 - Business Studies, Management Science
- 05.0 - Education, Teacher Training
- 06.0 - Engineering, Technology
- 07.0 - Geography, Geology
- 08.0 - Humanities
- 09.0 - Languages and Philological Sciences
- 10.0 - Law
- 11.0 - Mathematics, Informatics
- 12.0 - Medical Sciences
- 13.0 - Natural Sciences
- 14.0 - Social Sciences
- 15.0 - Communication and Information Sciences
- 16.0 - Other Areas of Study
Please notice that the field of study will be taken into consideration in the selection process together with other factors such as application’s grade, balance between institutions, gender and other cross-cutting issues, etc. The final selection will prioritize those areas considered as most important for each institution and country, as indicated below. It doesn’t mean, though, that applicants from the other eligible areas mentioned above may not be selected.
However, the partnership has established some priority fields of study as a way to contribute to the countries’ and Universities’ development:
Region | Country | Partner | Priority areas |
---|---|---|---|
Central Africa | Chad | UNDJ | All eligible areas |
Gabon | USTM | 01.0 - Agriculture Sciences | |
06.0 - Engineering, Technology | |||
07.0 - Geology | |||
11.0 - Mathematics, Informatics | |||
13.0 - Natural Sciences | |||
Eastern and Southern Africa | Ethiopia | DU | 01.0 - Agriculture Sciences |
05.0 - Education, Teacher Training | |||
06.0 - Engineering, Technology | |||
12.0 - Medical Sciences | |||
Madagascar | UA | All eligible areas |
|
Southern Africa | Angola | UJES | 02.0 - Architecture, Urban and Regional Planning |
01.0 - Agriculture Sciences | |||
10.0 - Law | |||
12.0 - Medical Sciences | |||
14.0 - Economics | |||
Mozambique | UEM | 01.0 - Agriculture Sciences | |
02.0 - Architecture, Urban and Regional Planning | |||
04.0 - Business Studies, Management Science | |||
06.0 - Engineering, Technology | |||
07.0 - Geography, Geology | |||
16.0 - Other Areas of Study | |||
Zambia | CBU | All eligible areas | |
Western Africa | Cape Verde | UNICV | 02.0 - Architecture, Urban and Regional Planning |
03.0 - Art and Design | |||
04.0 - Business Studies, Management Science | |||
08.0 - Humanities | |||
Nigeria | UNN | 01.0 - Agriculture Sciences | |
02.0 - Architecture, Urban and Regional Planning | |||
03.0 - Art and Design | |||
04.0 - Business Studies, Management Science | |||
05.0 - Education, Teacher Training | |||
06.0 - Engineering, Technology | |||
07.0 - Geography, Geology | |||
14.0 - Social Sciences | |||
16.0 - Other Areas of Study | |||
Caribbean | Trinidad and Tobago | UWI | 01.0 - Agriculture Sciences |
06.0 - Engineering, Technology | |||
11.0 - Mathematics, Informatics | |||
12.0 - Medical Sciences | |||
13.0 - Natural Sciences | |||
Pacific | Timor-Leste | UNTL | 01.0 - Agriculture Sciences |
06.0 - Engineering, Technology | |||
09.0 - Languages and Philological Sciences | |||
10.0 - Law | |||
Fiji | USP | 01.0 - Agriculture Sciences | |
05.0 - Education, Teacher Training | |||
06.0 - Engineering, Technology | |||
14.0 - Social Sciences |
Region | Country | Priority areas |
---|---|---|
Central Africa | Chad | 01 - Agriculture Sciences |
04 - Business Studies, Management Science | ||
05 - Education, Teacher Training | ||
10 - Law | ||
12 - Medical Sciences | ||
Gabon | 05 - Education, Teacher Training | |
06 - Engineering, Technology | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Eastern and Southern Africa | Ethiopia | 04 - Business Studies, Management Science |
05 - Education, Teacher Training | ||
06 - Engineering, Technology | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Madagascar | 05 - Education, Teacher Training | |
06 - Engineering, Technology | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Southern Africa | Angola | 04 - Business Studies, Management Science |
05 - Education, Teacher Training | ||
10 - Law | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Mozambique | 05 - Education, Teacher Training | |
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Zambia | 04 - Business Studies, Management Science | |
05 - Education, Teacher Training | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Western Africa | Cape Verde | 05 - Education, Teacher Training |
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Nigeria | 10 - Law | |
12 - Medical Sciences | ||
Caribbean | Trinidade & Tobago | 05 - Education, Teacher Training |
06 - Engineering, Technology | ||
12 - Medical Sciences | ||
13 - Natural Sciences | ||
Pacific | Fiji | 05 - Education, Teacher Training |
06 - Engineering, Technology | ||
12 - Medical Sciences | ||
Timor-Leste | 04 - Business Studies, Management Science | |
05 - Education, Teacher Training | ||
12 - Medical Sciences |
Financial support
The selected applicants of this Project will receive a monthly scholarship, according to the type of mobility they will carry out:
Mobility | Number of Months | Monthly Amount | |
---|---|---|---|
ACP » Europe | Master (mobility) | 10 | 1.000 € |
Full Master | 24 | 1.000 € | |
Doctorate (mobility) | 10 | 1.500 € | |
Academic and Administrative Staff | 1 | 2.500 € | |
Europe » ACP | Academic and Administrative Staff | 1 | 2.500 € |
Every selected applicant will also benefit from a two-way flight ticket and a health, accident and travel insurance valid during the entire mobility period.
Students will not be required to pay any tuition fees at the host institution, as the tuition fees (when applicable) for the established period of mobility will be totally covered by the project.
Evaluation Criteria
Type of Mobility/Criteria | Academic merit and experience | Motivation | Work Plan | Language skills |
---|---|---|---|---|
Master | 43% | 43% | - | 14% |
Doctorate | 33% | 17% | 33% | 17% |
Staff | 33% | 17% | 33% | 17% |
FAQs - Frequently Asked Questions
FAQs - Frequently Asked Questions
EACEA - Privacy Statement
If candidates/applicants are selected (proposed for a scholarship/fellowship, put on the reserve list or enrolled on a self-paying basis) their data may be used for the purposes of evaluating the programmes, efficiently manage the projects, and producing statistics. Data could be made available to the EACEA, the European Commission, the European External Action Service staff, as well as to other stakeholders of the Erasmus+ programme, such as Erasmus+ National Agencies, National Erasmus+ Offices and the Erasmus Mundus Student and Alumni Association.